
Bikes in Stock
New
Hyosung
GT250
GT250R
GT650
GT650R
GT650S
Aquila GV250
Aquila GV650
Second Hand
Suzuki
Honda
Yamaha
Ducati
Hyosung
Hyosung GT250
GT250 SPECIFICATIONS | ||
| Dimension and Dry Mass | Overall Length (mm) | 2,080 |
| Overall Width (mm) | 760 | |
| Overall Height (mm) | 1,120 | |
| Ground Clearance (mm) | 180 | |
| Dry Mass (kg) | 150 | |
| Wheel Base (mm) | 1,445 | |
| Seat Height (mm) | 780 | |
| Frame Type | Double Cradle | |
| Engine | Type | 4-stroke, oil cooled DOHC 8-valve, V-twin (75 degrees) |
| Piston Displacement (cc) | 249 | |
| Number Of Cylinder | 2 | |
| Carburetor | 2 | |
| Start System | Electric | |
| Capacity | Fuel Tank (l) / Reserve | 17.0/2.5 |
| Transmission | Clutch | Wet Multi-Plate Type |
| Gear Shift Pattern | 1-down 4-up | |
| Chassis | Front Tire | 110/70-17 54H |
| Rear Tire | 150/70-17 69H | |
| Front Suspension | Telescopic, Oil Dampened | |
| Rear Suspension | Swing Arm | |
| Caster (degrees) | 25.5 | |
| Front Brake | Disc | |
| Rear Brake | Disc | |
| Electric | Ignition Type | C.D.I. |
| Generator (W) | 210 | |
| Battery Capacity (V/ah) | 12V/12A | |
| The above specifications are subject to change without notice. | ||
)
)