
Bikes in Stock
New
Hyosung
GT250
GT250R
GT650
GT650R
GT650S
Aquila GV250
Aquila GV650
Second Hand
Suzuki
Honda
Yamaha
Ducati
Hyosung
Hyosung GT650R
GT650R SPECIFICATIONS | |||
| Dimension and Dry Mass | Overall Length(mm) | 2,080 | |
| Overall Width(mm) | 760 | ||
| Overall Height(mm) | 1,120 | ||
| Ground Clearance(mm) | 150 | ||
| Dry Mass(kg) | 180 | ||
| Wheel Base(mm) | 1,435 | ||
| Seat Height(mm) | 780 | ||
| Frame Type | Double Cradle | ||
| Engine | Type | 4-stroke, water cooled DOHC 8-valve, V-twin (90 degrees) | |
| Piston Displacement(cc) | 647 | ||
| Number Of Cylinder | 2 | ||
| Maximum Power | 58.5 kW (79 HP) | ||
| Carburetor | 2 | ||
| Start System | Electric | ||
| Capacity | Fuel Tank (l)/ Reserve | 17.0/2.5 | |
| Transmission | Clutch | Wet Multi-Plate Type | |
| Gear Shift Pattern | 1-down 5-up | ||
| Chassis | Front Tire | 120/60-17 55W | |
| Rear Tire | 160/60-17 69W | ||
| Front Suspension | Telescopic, Oil Dampened | ||
| Rear Suspension | Swing Arm | ||
| Caster(degrees) | 25.5 | ||
| Front Brake | Double Disc (ABS Type) | ||
| Rear Brake | Disc | ||
| Electric | Ignition Type | Igniter | |
| Generator(W) | 350 | ||
| Battery Capacity (V/ah) | 12V/12A | ||
| The above specifications are subject to change without notice. | |||
)
)
)
)
)
)
)