
Bikes in Stock
New
Hyosung
GT250
GT250R
GT650
GT650R
GT650S
Aquila GV250
Aquila GV650
Second Hand
Suzuki
Honda
Yamaha
Ducati
Hyosung
Hyosung GV250 Aquila
GV 250 AQUILA SPECIFICATIONS | ||
| Dimension and Dry Mass | Overall Length(mm) | 2,270 |
| Overall Width(mm) | 800 | |
| Overall Height(mm) | 1,090 | |
| Ground Clearance(mm) | 155 | |
| Weight(kg) | 155 | |
| Seat Height (mm) | 695 | |
| Engine | Type | DOHC 8valve,4stroke |
| Piston Displacement(cc) | 249 | |
| Cooling system | Oil/Air-Cooled | |
| Start System | Electric | |
| Capacity | Fuel Tank Capacity(L) | 14 |
| Transmission | Gear Shift Pattern | 1-down 4-up |
| Chassis | Front Tire | 110/90-16(59S) |
| Rear Tire | 150/80-15M/c(70S) | |
| The above specifications are subject to change without notice. | ||
)
)
)
)
)
)
)