
Bikes in Stock
New
Hyosung
GT250
GT250R
GT650
GT650R
GT650S
Aquila GV250
Aquila GV650
Second Hand
Suzuki
Honda
Yamaha
Ducati
Hyosung
Hyosung GV650 Aquila
GV650 AQUILA SPECIFICATIONS | ||
| Dimension & dry mass | Overall Length(mm) | 2,430 |
| Overall Width(mm) | 840 | |
| Overall Height(mm) | 1,155 | |
| Ground Clearance(mm) | 160 | |
| Wheel Base(mm) | 1,665 | |
| Weight(kg) | 210 | |
| Seat Height (mm) | 675 | |
| Engine | Type | DOHC 8valve,4stroke |
| Number of Cylinders | 90 degree V-twin | |
| Bore (mm) | 81.5 | |
| Stroke(mm) | 62 | |
| Piston Displacement(cc) | 647 | |
| Maximum Power | 52.4 Kw (72.1 HP) / 9,000 RPM | |
| Maximum Torque | 61.6 Nm / 7,500 RPM | |
| Carburetor | 90 degree V-twin | |
| Cooling system | Liquid Cooled | |
| Start System | Electric | |
| Capacity | Fuel Tank Capacity(L) | 16 |
| Transmission | Gear Shift Pattern | 1-down 4-up |
| Clutch | Wet Multi-plate | |
| Drive Belt | Poly Chain Belt | |
| Chassis | Front Suspension | Upside-down fork with compression and rebound adjustments |
| Rear Suspension | Twin shocks with pre-load adjustments | |
| Caster | 35 degrees | |
| Trail (mm) | 160 | |
| Front Tire | 120/70 - ZR18 59W | |
| Rear Tire | 180/55 - ZR 17 73W | |
| Front Brake | Twin discs with dual piston calipers | |
| Rear Brake | Single disc with dual piston calipers | |
| The above specifications are subject to change without notice. | ||
)
)
)
)
)
)
)
)